<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pete Bernardo</title>
	<atom:link href="http://www.petebernardo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petebernardo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on The Miami Dolphins hate iPhone owners by blog</title>
		<link>http://www.petebernardo.com/entry/the-miami-dolphins-hate-iphone-owners/comment-page-1/#comment-345</link>
		<dc:creator>blog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=59#comment-345</guid>
		<description>Very good and nice article. I follow you.</description>
		<content:encoded><![CDATA[<p>Very good and nice article. I follow you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Camera = Fun by Kimberly Bell</title>
		<link>http://www.petebernardo.com/entry/new-camera-fun/comment-page-1/#comment-343</link>
		<dc:creator>Kimberly Bell</dc:creator>
		<pubDate>Mon, 10 May 2010 09:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=139#comment-343</guid>
		<description>i own several Canon L Lenses  and they have the best quality. even better than Nikon.&#039;*&quot;</description>
		<content:encoded><![CDATA[<p>i own several Canon L Lenses  and they have the best quality. even better than Nikon.&#8217;*&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things that make me Laugh Vol. 1 by Lovers</title>
		<link>http://www.petebernardo.com/entry/things-that-make-me-laugh-vol-1/comment-page-1/#comment-341</link>
		<dc:creator>Lovers</dc:creator>
		<pubDate>Tue, 04 May 2010 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=82#comment-341</guid>
		<description>Itlook like you take a lot time to update your blog, cos I found your blog is very useful to me.</description>
		<content:encoded><![CDATA[<p>Itlook like you take a lot time to update your blog, cos I found your blog is very useful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things that make me Laugh Vol. 1 by Lucius Bornstein</title>
		<link>http://www.petebernardo.com/entry/things-that-make-me-laugh-vol-1/comment-page-1/#comment-339</link>
		<dc:creator>Lucius Bornstein</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=82#comment-339</guid>
		<description>Hi I have just posted anything comparable on the subject off Things that make me Laugh Vol. 1 &#124; Pete Bernardo on my web log last week. How little is the internet :)</description>
		<content:encoded><![CDATA[<p>Hi I have just posted anything comparable on the subject off Things that make me Laugh Vol. 1 | Pete Bernardo on my web log last week. How little is the internet <img src='http://www.petebernardo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things that make me Laugh Vol. 1 by Mike</title>
		<link>http://www.petebernardo.com/entry/things-that-make-me-laugh-vol-1/comment-page-1/#comment-329</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=82#comment-329</guid>
		<description>nice site I like and I sure to visit, well done</description>
		<content:encoded><![CDATA[<p>nice site I like and I sure to visit, well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 &#8211; Data Aggregation Part II geoTagging by Web 2.0 &#8211; Data Aggregation Part II geoTagging &#124; Pete Bernardo &#171; Social Computing Technology</title>
		<link>http://www.petebernardo.com/entry/web-20-data-aggregation-part-ii-geotagging/comment-page-1/#comment-307</link>
		<dc:creator>Web 2.0 &#8211; Data Aggregation Part II geoTagging &#124; Pete Bernardo &#171; Social Computing Technology</dc:creator>
		<pubDate>Sun, 11 Apr 2010 06:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=28#comment-307</guid>
		<description>[...] this article: Web 2.0 &#8211; Data Aggregation Part II geoTagging &#124; Pete Bernardo     a-such-as-, definition, geocoding, the-definition, [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Web 2.0 &#8211; Data Aggregation Part II geoTagging | Pete Bernardo     a-such-as-, definition, geocoding, the-definition, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Miami Dolphins hate iPhone owners by workforce management software</title>
		<link>http://www.petebernardo.com/entry/the-miami-dolphins-hate-iphone-owners/comment-page-1/#comment-266</link>
		<dc:creator>workforce management software</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=59#comment-266</guid>
		<description>Hi I am interested in create a rs feed from your website to my website. How can I do this ???</description>
		<content:encoded><![CDATA[<p>Hi I am interested in create a rs feed from your website to my website. How can I do this ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Camera = Fun by myspace chips</title>
		<link>http://www.petebernardo.com/entry/new-camera-fun/comment-page-1/#comment-255</link>
		<dc:creator>myspace chips</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=139#comment-255</guid>
		<description>i was starting to suppose i may well be the only woman whom thought about this, at the least at this point i learn im not nuts :) i am going to be sure to take a look at a few different posts right after i get my morning caffeine in me, it is challanging to read with out my coffee, I was up late last evening practicing zynga poker and after getting my fill with a few ales i finished up melting away all my zynga poker chips take care :)</description>
		<content:encoded><![CDATA[<p>i was starting to suppose i may well be the only woman whom thought about this, at the least at this point i learn im not nuts <img src='http://www.petebernardo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i am going to be sure to take a look at a few different posts right after i get my morning caffeine in me, it is challanging to read with out my coffee, I was up late last evening practicing zynga poker and after getting my fill with a few ales i finished up melting away all my zynga poker chips take care <img src='http://www.petebernardo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would a designer need to use Subversion ? by xmoovStream &#187; Blog &#187; xmoovStream &#8211; Subversion Repository Access</title>
		<link>http://www.petebernardo.com/entry/designer-need-for-subversion/comment-page-1/#comment-223</link>
		<dc:creator>xmoovStream &#187; Blog &#187; xmoovStream &#8211; Subversion Repository Access</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=38#comment-223</guid>
		<description>[...] Is Subversion? Subversion for Designers &#8211; By Chris Nagele Why would a designer need to use Subversion? &#8211; By Pete Bernardo Subversion Workflow For Designers &#8211; By JonGos Subversion for Designers? For Clients? &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Subversion? Subversion for Designers &#8211; By Chris Nagele Why would a designer need to use Subversion? &#8211; By Pete Bernardo Subversion Workflow For Designers &#8211; By JonGos Subversion for Designers? For Clients? &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoTagging on Jesus Phone by breana</title>
		<link>http://www.petebernardo.com/entry/geotagging-on-jesus-phone/comment-page-1/#comment-222</link>
		<dc:creator>breana</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.petebernardo.com/?p=34#comment-222</guid>
		<description>Hey this was potentially one of the best posts I have come across on the subject so far. I don&#039;t have any idea where you get all your data but I am impressed! I am gunna send a few people your way to take a look at this post. Fantastic, totally awesome. I&#039;m have just started getting into crafting articles myself, nothing compared to your writing skills (doh) but I would love for you to check out my article sometime! &lt;a href=&quot;http://astore.amazon.com/bowflex.series.7.treadmill.sale-20&quot; rel=&quot;nofollow&quot;&gt;bowflex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey this was potentially one of the best posts I have come across on the subject so far. I don&#8217;t have any idea where you get all your data but I am impressed! I am gunna send a few people your way to take a look at this post. Fantastic, totally awesome. I&#8217;m have just started getting into crafting articles myself, nothing compared to your writing skills (doh) but I would love for you to check out my article sometime! <a href="http://astore.amazon.com/bowflex.series.7.treadmill.sale-20" rel="nofollow">bowflex</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
